Benchmarks

Name May 2008 Three months to May 31 2008 Calendar year to May 31 2008 One Year Three Year Five Year
91 Day T-Bills 0.26 % 0.74 % 1.55 % 4.22 % 3.81 % 3.32 %
Scotia Capital universal bond -0.15 % 0.28 % 2.20 % 6.47 % 4.14 % 5.23 %
SP/TSX Composite Index 5.79 % 9.07 % 7.51 % 7.41 % 18.04 % 18.97 %
SP/TSX Capped Income 7.16 % 14.25 % 18.57 % 12.77 % 13.98 % 20.57 %
SP 500 -0.24 % 7.33 % -3.21 % -13.30 % -0.51 % 2.97 %
MSCI EAFE -0.18 % 7.26 % -1.96 % -8.91 % 8.46 % 12.38 %
Mackenzie Alternative Strategies -0.94 % -4.25 % -5.39 % -7.64 % 3.79 % 3.65 %
Model Portfolio Returns
Capital Preservation 0.61 % 1.34 % 2.50 % 5.74 % 5.40 % 5.82 %
Conservative Income 1.14 % 3.02 % 3.30 % 4.99 % 6.73 % 8.14 %
Balanced 1.72 % 4.97 % 3.11 % 2.25 % 7.88 % 9.66 %
Growth 2.68 % 7.28 % 3.92 % 0.85 % 9.75 % 12.05 %
Aggressive Growth 2.35 % 8.25 % 2.70 % -2.67 % 9.02 % 11.94 %

Note: The SP 500 and MSCI EAFE performance numbers reflect changes in the value of the Canadian dollar.

Links to benchmark provider websites:

Dow Jones Indexes
MSCI Barra
Russell Indexes - It's the Market (Russell.com)
S&P Indices Canadian
S&P Indices US
Scotia Capital - Bond Indices

back

Home | Disclaimer | Privacy Designed by 5th Business